
Back: Carlo Costigliola, Qianwen Wu, Michael Long, Carson Rohan, Mike Bevan
Middle: Adam Tobin-Williams, Junyeol Choi, Charlotte Wagner, Claire Chou
Front: Jack Bond, Madeline Demny, Mikael Ellingson, Alec Pellicciotti

Michael A. Bevan
Principal Investigator
Dr. Bevan received his Ph.D. from Carnegie Mellon University in 1999, and a B.S. in both Chemical Engineering and Chemistry from Lehigh University in 1994. He was named an American Chemical Society Fellow in 2016.
Awards
- ACS Fellow, 2016
- PECASE, National Science Foundation, 2005
- CAREER Award, National Science Foundation, 2004
- Beckman Fellowship, Beckman Foundation, 2001
- Henkel Fellowship, ACS Colloids & Surfaces Division, 1998
Professional Preparation
- Postdoc, Mat. Sci. & Physics, Univ. of Illinois at Urbana-Champaign, 2001-2002
- Postdoc, Chemistry & Math, Univ. of Melbourne, 1999-2001
- Ph.D. Chemical Engr., Carnegie Mellon Univ., 1999
- B.S. Chemical Engr., Lehigh Univ., 1994
- B.S. Chemistry, Lehigh Univ., 1994
Current Ph.D. Students
| Name | Research | |
|---|---|---|
| BondJack Bond | Colloidal Assembly on Curved Surfaces | |
| DemnyMadeline Demny | Chaperone Controlled Protein Folding Dynamic Pathways | |
| EllingsonMikael Ellingson | Zwitterionic Copolymer Interactions and Transport in Mucus | |
| PellicciottiAlec Pellicciotti | Multifunctional Materials from Reactive Colloidal Components | |
| RohanCarson Rohan | Virus Inspired Particles for Biological Barrier Permeation | |
| WuQianwen Wu | Particle Shape Dependent Colloidal Assembly Dynamics |
Former Ph.D. Students
| Name | Research | |
|---|---|---|
| AnekalSamartha Anekal | Stokesian Dynamics of Interfacial and Confined Colloids (2006) (Apple Data Sci) | |
| BahukudumbiPradip Bahukudumbi | Impedance Properties of Colloidal Microfluidic Circuits (2007) (Coats) | |
| BeckhamRichard Beckham | Multidimensional Interfacial Colloidal Crystallization (2008) (ExxonMobil) | |
| BeltranDaniel Beltran | Colloidal Assembly on Energy and Diffusivity Landscapes (2012) (Janssen Data Sci) | |
| BitterJulie Bitter | Anisotropic Colloidal Interactions and Transport in Porous Media (2014) (NIST) | |
| CoughlanAnna Coughlan | Field Mediated Non-Equilibrium Assembly (2018) (Evidera) | |
| DuncanGregg Duncan | Diffusing Colloidal Probes of Biological Interfaces (2014) (Univ. of Maryland) | |
| EdwardsTara Edwards | Integrated Depletion and Electric Field Mediated Colloidal Assembly (2013) (Army Research Lab) | |
| EichmannShannon Eichmann | Diffusing Probe Measurements of Nanoparticle and Protein-Carbohydrate Interactions (2010) (Saudi Aramco) | |
| EverettNeil Everett | Diffusing Colloidal Probes of Biomolecular Interactions (2007) (Cleanenergylabs) | |
| FernandesGregory Fernandes | Colloidal Assembly via Tunable Depletion Potentials (2008) (Texas Tech Univ) | |
| HendleyRachel Hendley | Morphogenesis Inspired Hierarchical Colloidal Assembly (2022) (Sherwin-Williams) | |
| HuaXiaoqing Hua | Colloidal Interactions and Assembly at Fluid Interfaces (2017) (Merck) | |
| JuarezJaime Juarez | Electric Field Mediated Feedback Controlled Colloidal Assembly (2011) (Iowa State Univ.) | |
| Jumai’anJenny Jumai’an | Zwitterionic Polymers & Protein Coronas (2022) (Decision Analytics) | |
| LuMingqing Lu | Density Functional Theory of Interfacial Colloidal Microstructures (2007) (Capital One) | |
| NeibloomNikki Neibloom | Drop Mediated Colloidal Assembly (2021) (Dean & Company) | |
| PetroffMatthew Petroff | Diffusing Colloidal Probes of Biomacromolecules and Cells (2018) (Spark Therapeutics) | |
| RuppBradley Rupp | Reconfigurable Colloidal Antennas (2016) (Xerox) | |
| SwavolaJulia Swavola | Colloid-Mucus Interactions and Transport (2014) (Inscripta) | |
| WuHung-Jen Wu | Mapping Energy Landscapes with Diffusing Colloidal Probes (2006) (Texas A&M Univ.) | |
| YangYuguang Yang | Colloids Navigating Mazes & Organizing into Machines (2017) (Amazon AI) | |
| ZhangJianli Zhang | Machine Learning based Control of Colloidal Assembly (2020) (Quanterix) | |
| ZhangLuke Zhang | Colloidal Deposition vs. Shear and Polymer-Surfactant Composition (2025) (Applied Materials) |
Other notable Alumni (coauthors)
| Name | Research | |
|---|---|---|
| BarronPhillipe Barron (BS) | Anisotropic Particle Phase Behavior in Non-Uniform Fields (2022) (Princeton) | |
| CuiJingqin Cui (postdoc) | Colloidal Interactions in Nonuniform AC Electric Fields (2011) (Xiamen University) | |
| FeichtSarah Feicht (BS) | Three-Dimensional Colloidal Crystal Assembly (2011) (Exxon) | |
| KimDong Woo Kim (postdoc) | Colloidal Assembly on Curved Surfaces (2024) (Johns Hopkins) | |
| LiuBrian G. Liu (BS) | Colloidal Interactions in Nonuniform AC Electric Fields (2011) | |
| MericGulsum Meric (BS) | Diffusing Colloidal Probes of Protein-Carbohydrate Interactions (2010) (Coriolis) | |
| NajafiHelya Najafi (postdoc) | Synergistic Polymer-Surfactant Complex Mediated Colloidal Interactions (2019) (Curia) | |
| PangburnTodd Pangburn (BS) | Colloidal Potentials from Inverse Monte Carlo (2005) (DuPont) | |
| SandagMichelle Sandag (BS) | Feedback Controlled Assembly of Elliptical Colloids (2025) (Univ. Delaware) | |
| Torres-DiazIsaac Torres-Diaz (postdoc) | Electric Field Mediated Assembly & Deposition of Anisotropic Colloids (2019) (Univ. Alabama) | |
| WangXiao Wang (MS) | Superellipsoid Particle Energy Landscapes in AC Electric Fields (2021) | |
| YangJunyan Yang (MS) | Controlling Colloidal Crystals via Morphing Energy Landscapes (2019) (Notre Dame) | |
| YehAlex Yeh (MS) | Self-Diffusion on Spheres (2022) | |
| ZhangYuanxing Zhang (MS) | Controlling Colloidal Crystals via Morphing Energy Landscapes (2019) (Colorado Mines) |